Home / Storm History / March 25, 2025
23 hail reports
Hail storm in DFW: March 25, 2025
Hail up to 2.25" (golf ball size) was reported near Lucas, Cleburne, Dallas, Arlington. If your home was in the path, a free inspection documents damage while your claim window is open.
Free storm inspection
4 quick steps · about 60 seconds · 100% free
ProblemAddressTimeContact
No obligation. We never sell or share your information.
All reports
| Time (CT) | Size | Location | County |
|---|---|---|---|
| 9:07 PM | 2.25" · golf ball | 2 E Parker | Collin |
| 5:46 PM | 1.75" · golf ball | 2 NNE Cleburne | Johnson |
| 6:10 PM | 1.75" · golf ball | 3 SSE Dallas | Dallas |
| 7:23 PM | 1.75" · golf ball | 5 S Euless | Tarrant |
| 9:03 PM | 1.75" · golf ball | 3 NNW Celeste | Hunt |
| 11:22 PM | 1.75" · golf ball | Savoy | Fannin |
| 7:08 PM | 1.50" · ping pong ball | 1 E Wilmer | Dallas |
| 7:12 PM | 1.50" · ping pong ball | 6 NE Trenton | Fannin |
| 7:36 PM | 1.50" · ping pong ball | 3 SW Irving | Dallas |
| 8:13 PM | 1.50" · ping pong ball | 2 N Richardson | Collin |
| 8:39 PM | 1.50" · ping pong ball | 2 NW Fairview | Collin |
| 9:31 PM | 1.50" · ping pong ball | 2 SSW Mckinney | Collin |
| 9:33 PM | 1.50" · ping pong ball | 1 S Wylie | Collin |
| 9:53 PM | 1.25" · half dollar | Princeton | Collin |
| 5:32 PM | 1.00" · quarter | 4 E Dallas | Dallas |
| 7:55 PM | 1.00" · quarter | 3 SSW Plano | Collin |
| 8:20 PM | 1.00" · quarter | 5 SSE Irving | Dallas |
| 8:26 PM | 1.00" · quarter | 3 N Saginaw | Tarrant |
| 9:11 PM | 1.00" · quarter | Leonard | Fannin |
| 9:24 PM | 1.00" · quarter | 1 WSW Wolfe City | Hunt |
| 10:21 PM | 1.00" · quarter | 3 ENE Forney | Kaufman |
| 10:36 PM | 1.00" · quarter | 3 S Lawrence | Kaufman |
| 10:56 PM | 1.00" · quarter | 4 SW Lawrence | Kaufman |
Source: NOAA Storm Prediction Center preliminary reports. Reports are point observations; hail often falls well outside reported locations.