Home / Storm History / March 8, 2025
18 hail reports
Hail storm in DFW: March 8, 2025
Hail up to 1.75" (golf ball size) was reported near Mansfield, Burleson, Cleburne, Waxahachie. If your home was in the path, a free inspection documents damage while your claim window is open.
Free storm inspection
4 quick steps · about 60 seconds · 100% free
ProblemAddressTimeContact
No obligation. We never sell or share your information.
All reports
| Time (CT) | Size | Location | County |
|---|---|---|---|
| 6:05 AM | 1.75" · golf ball | 2 NE Mansfield | Tarrant |
| 4:50 AM | 1.75" · golf ball | 2 NNE Burleson | Tarrant |
| 5:05 AM | 1.75" · golf ball | 2 NE Mansfield | Tarrant |
| 5:50 AM | 1.75" · golf ball | 2 NNE Burleson | Tarrant |
| 3:42 AM | 1.25" · half dollar | 2 S Cleburne | Johnson |
| 4:15 AM | 1.25" · half dollar | 5 ENE Maypearl | Ellis |
| 4:20 AM | 1.25" · half dollar | 3 NE Granbury | Hood |
| 4:42 AM | 1.25" · half dollar | 2 S Cleburne | Johnson |
| 4:51 AM | 1.25" · half dollar | Burleson | Johnson |
| 5:15 AM | 1.25" · half dollar | 5 ENE Maypearl | Ellis |
| 5:20 AM | 1.25" · half dollar | 3 NE Granbury | Hood |
| 5:51 AM | 1.25" · half dollar | Burleson | Johnson |
| 6:22 AM | 1.00" · quarter | 1 NW Desoto | Dallas |
| 6:23 AM | 1.00" · quarter | 2 N Wylie | Collin |
| 7:23 AM | 1.00" · quarter | 2 N Wylie | Collin |
| 4:30 AM | 1.00" · quarter | 2 NW Godley | Johnson |
| 5:22 AM | 1.00" · quarter | 1 NW Desoto | Dallas |
| 5:30 AM | 1.00" · quarter | 2 NW Godley | Johnson |
Source: NOAA Storm Prediction Center preliminary reports. Reports are point observations; hail often falls well outside reported locations.